HAWAII ISLAND GOLF ASSOCIATION


                         All Handicap / Index values calculated using rounds through: 03-28-2026

                           - Handicaps & Scoring Records -

Name                       ID       Handicap  or  Index / Home Course Hcp
(Date, Course Name, Course Rating, Slope Rating, Posted Score.  Most recent first, * if used.)
__________________________________________________________________________________________________
AHUNA, LARRY               006850       25.1            
03-01-26 HILO MUNI-M-RED          64.4 101  *89     02-01-26 HILO MUNI-M-RED          64.4 101  *85     
01-18-26 HILO MUNI-M-RED          64.4 101  *88     12-07-25 HILO MUNI-M-RED          64.4 101  *88     
11-30-25 HILO MUNI-M-RED          64.4 101  *88     11-16-25 HILO MUNI-M-RED          64.4 101   91     
11-02-25 HILO MUNI-M-RED          64.4 101   95     10-01-25 HILO MUNI-M-RED          64.4 101  *89     
09-21-25 HILO MUNI-M-RED          64.4 101   92     08-31-25 HILO MUNI-M-RED          64.4 101   94     
08-02-25 HILO MUNI-M-RED          64.4 101   92     07-06-25 HILO MUNI-M-RED          64.4 101   93     
06-29-25 HILO MUNI-M-RED          64.4 101   92     06-01-25 HILO MUNI-M-RED          64.4 101   90     
05-18-25 HILO MUNI-M-RED          64.4 101  100     05-04-25 HILO MUNI-M-RED          64.4 101   91     
04-20-25 HILO MUNI-M-RED          64.4 101  *86     03-30-25 HILO MUNI-M-RED          64.4 101  *86     
03-02-25 HILO MUNI-M-RED          64.4 101  *89     02-16-25 HILO MUNI-M-RED          64.4 101  *90     

AKI, DAVID                 009000        6.9            
10-16-25 HILO MUNI-M-WHITE        68.8 112   78     09-18-25 HILO MUNI-M-WHITE        68.8 112  *74     
08-21-25 HILO MUNI-M-WHITE        68.8 112  *76     05-27-25 HILO MUNI-M-WHITE        68.8 112   83     
05-22-25 HILO MUNI-M-WHITE        68.8 112   79     05-13-25 HILO MUNI-M-WHITE        68.8 112   79     
04-24-25 HILO MUNI-M-WHITE        68.8 112   78     04-17-25 HILO MUNI-M-WHITE        68.8 112  *77     
04-14-25 HILO MUNI-M-WHITE        68.8 112   81     04-10-25 HILO MUNI-M-WHITE        68.8 112  *77     
04-01-25 HILO MUNI-M-WHITE        68.8 112   80     03-24-25 HILO MUNI-M-WHITE        68.8 112  *78     
03-11-25 HILO MUNI-M-WHITE        68.8 112  *78     02-25-25 HILO MUNI-M-WHITE        68.8 112  *76     
12-24-24 HILO MUNI-M-WHITE        68.8 112  *73     12-05-24 HILO MUNI-M-WHITE        68.8 112   79     
10-15-24 HILO MUNI-M-WHITE        68.8 112  *76     10-10-24 HILO MUNI-M-WHITE        68.8 112   79     
10-08-24 HILO MUNI-M-WHITE        68.8 112  *75     10-01-24 HILO MUNI-M-WHITE        68.8 112   79     

AKI, HENRI                 010000       12.8            
03-19-26 HILO MUNI-M-WHITE        68.8 112   89     03-17-26 HILO MUNI-M-WHITE        68.8 112   86     
03-11-26 HILO MUNI-M-WHITE        68.8 112   92     03-10-26 HILO MUNI-M-WHITE        68.8 112   84     
03-07-26 HILO MUNI-M-WHITE        68.8 112   86     01-10-26 HILO MUNI-M-WHITE        68.8 112  *81     
12-17-25 HILO MUNI-M-WHITE        68.8 112  *82     12-16-25 HILO MUNI-M-WHITE        68.8 112   83     
12-14-25 HILO MUNI-M-WHITE        68.8 112   85     11-22-25 HILO MUNI-M-WHITE        68.8 112  *83     
11-18-25 HILO MUNI-M-WHITE        68.8 112  *82     11-15-25 HILO MUNI-M-WHITE        68.8 112  *82     
11-04-25 HILO MUNI-M-WHITE        68.8 112  *83     11-01-25 HILO MUNI-M-WHITE        68.8 112   88     
10-30-25 HILO MUNI-M-WHITE        68.8 112  *82     10-27-25 HILO MUNI-M-WHITE        68.8 112   85     
10-25-25 HILO MUNI-M-WHITE        68.8 112  *81     10-09-25 HILO MUNI-M-WHITE        68.8 112  *82     
10-04-25 HILO MUNI-M-WHITE        68.8 112  *83     09-30-25 HILO MUNI-M-WHITE        68.8 112   85     

ALMEIDA, ANSON             015000        4.6            
03-22-26 HILO MUNI-M-WHITE        68.8 112  *74     03-08-26 HILO MUNI-M-WHITE        68.8 112   80     
01-25-26 HILO MUNI-M-WHITE        68.8 112  *75     12-28-25 HILO MUNI-M-WHITE        68.8 112  *74     
12-14-25 HILO MUNI-M-WHITE        68.8 112  *73     11-27-25 VOLCANO GC/M-KE'OKE'O    69.1 125  *74     
11-23-25 HILO MUNI-M-WHITE        68.8 112   84     11-09-25 HILO MUNI-M-WHITE        68.8 112   79     
10-26-25 HILO MUNI-M-WHITE        68.8 112   76     10-12-25 HILO MUNI-M-WHITE        68.8 112  *74     
09-28-25 HILO MUNI-M-WHITE        68.8 112   85     09-14-25 HILO MUNI-M-WHITE        68.8 112   78     
08-10-25 HILO MUNI-M-WHITE        68.8 112  *74     07-13-25 HILO MUNI-M-WHITE        68.8 112   76     
06-22-25 HILO MUNI-M-WHITE        68.8 112  *75     05-11-25 HILO MUNI-M-WHITE        68.8 112   76     
05-04-25 HILO MUNI-M-WHITE        68.8 112   79     04-13-25 HILO MUNI-M-WHITE        68.8 112   80     
03-23-25 HILO MUNI-M-WHITE        68.8 112  *73     03-09-25 HILO MUNI-M-WHITE        68.8 112  *71     

AOKI, TOSHIHISA            018600       12.4            
03-25-26 HILO MUNI-M-RED          64.4 101   79     03-11-26 HILO MUNI-M-RED          64.4 101  *78     
03-01-26 HILO MUNI-M-RED          64.4 101  *72     02-25-26 HILO MUNI-M-RED          64.4 101  *77     
02-18-26 HILO MUNI-M-RED          64.4 101   79     02-15-26 HILO MUNI-M-RED          64.4 101   82     
02-01-26 HILO MUNI-M-RED          64.4 101  *75     01-28-26 HILO MUNI-M-RED          64.4 101   85     
01-14-26 HILO MUNI-M-RED          64.4 101   83     01-11-26 HILO MUNI-M-RED          64.4 101  *77     
12-31-25 HILO MUNI-M-RED          64.4 101   80     12-24-25 HILO MUNI-M-RED          64.4 101   81     
12-21-25 HILO MUNI-M-RED          64.4 101  *76     12-07-25 HILO MUNI-M-RED          64.4 101   80     
11-30-25 HILO MUNI-M-GOLD         66.1 109  *80     11-16-25 HILO MUNI-M-RED          64.4 101  *75     
11-09-25 HILO MUNI-M-WHITE        68.8 112   88     11-02-25 HILO MUNI-M-RED          64.4 101  *77     
10-26-25 HILO MUNI-M-RED          64.4 101  *76     10-12-25 HILO MUNI-M-RED          64.4 101   79     

ARAKAKI, WARREN            020300        3.5            
03-21-26 HILO MUNI-M-WHITE        68.8 112  *70     03-08-26 HILO MUNI-M-WHITE        68.8 112   76     
03-07-26 HILO MUNI-M-WHITE        68.8 112  *75     02-28-26 HILO MUNI-M-WHITE        68.8 112   79     
02-01-26 HILO MUNI-M-WHITE        68.8 112   82     01-10-26 HILO MUNI-M-WHITE        68.8 112   76     
12-15-25 HILO MUNI-M-WHITE        68.8 112  *74     12-14-25 HILO MUNI-M-WHITE        68.8 112  *74     
11-30-25 HILO MUNI-M-WHITE        68.8 112   76     11-23-25 HILO MUNI-M-WHITE        68.8 112   77     
11-22-25 HILO MUNI-M-WHITE        68.8 112   83     11-15-25 HILO MUNI-M-WHITE        68.8 112  *71     
11-08-25 HILO MUNI-M-WHITE        68.8 112  *75     11-02-25 HILO MUNI-M-WHITE        68.8 112   78     
11-01-25 HILO MUNI-M-WHITE        68.8 112   79     10-25-25 HILO MUNI-M-WHITE        68.8 112   79     
10-05-25 HILO MUNI-M-WHITE        68.8 112  *72     10-04-25 HILO MUNI-M-WHITE        68.8 112  *69     
09-28-25 HILO MUNI-M-WHITE        68.8 112  *73     09-27-25 HILO MUNI-M-WHITE        68.8 112  *72     

ARAKI, SAM                 020200       20.8            
02-14-26 VOLCANO GC/M-KE'OKE'O    69.1 125   98     01-21-26 HILO MUNI-M-RED          64.4 101  *86     
01-18-26 HILO MUNI-M-RED          64.4 101   88     01-14-26 HILO MUNI-M-RED          64.4 101   92     
01-10-26 VOLCANO GC/M-KE'OKE'O    69.1 125  100     11-26-25 HILO MUNI-M-GOLD         66.1 109  *86     
10-01-25 HILO MUNI-M-RED          64.4 101  *81     09-17-25 HILO MUNI-M-RED          64.4 101   88     
08-27-25 ALPINE GC-M-RED          71.1 128  *97     08-13-25 HILO MUNI-M-RED          64.4 101   89     
08-10-25 HILO MUNI-M-RED          64.4 101   90     08-09-25 VOLCANO GC/M-KE'OKE'O    69.1 125  *90     
07-09-25 HILO MUNI-M-RED          64.4 101   88     06-15-25 HILO MUNI-M-RED          64.4 101   88     
06-14-25 VOLCANO GC/M-KE'OKE'O    69.1 125  *97     06-11-25 HILO MUNI-M-RED          64.4 101  *85     
06-08-25 HILO MUNI-M-RED          64.4 101  *82     06-04-25 HILO MUNI-M-RED          64.4 101  *84     
06-01-25 HILO MUNI-M-RED          64.4 101  *84     02-09-25 HILO MUNI-M-RED          64.4 101   89     

ARBLES, JON                020600                   
06-22-22 WAILUA MUNI-M-WHITE      71.6 127   90     

ASAKURA, LESLIE            022000       23.6            
03-25-26 HILO MUNI-M-GOLD         66.1 109   96     03-09-26 HILO MUNI-M-GOLD         66.1 109  *87     
02-23-26 HILO MUNI-M-GOLD         66.1 109   95     01-19-26 HILO MUNI-M-GOLD         66.1 109  102     
01-14-26 HILO MUNI-M-GOLD         66.1 109   97     01-12-26 HILO MUNI-M-GOLD         66.1 109  *89     
12-29-25 HILO MUNI-M-GOLD         66.1 109  *86     12-22-25 HILO MUNI-M-GOLD         66.1 109   94     
12-03-25 HILO MUNI-M-GOLD         66.1 109   96     12-01-25 HILO MUNI-M-GOLD         66.1 109  *90     
11-26-25 HILO MUNI-M-GOLD         66.1 109  *90     11-24-25 HILO MUNI-M-GOLD         66.1 109  102     
10-15-25 HILO MUNI-M-GOLD         66.1 109  *90     10-08-25 HILO MUNI-M-GOLD         66.1 109  *92     
10-06-25 HILO MUNI-M-GOLD         66.1 109  *89     09-29-25 HILO MUNI-M-GOLD         66.1 109   96     
09-24-25 HILO MUNI-M-GOLD         66.1 109  100     09-15-25 HILO MUNI-M-GOLD         66.1 109  *94     
09-08-25 HILO MUNI-M-GOLD         66.1 109   97     08-06-25 HILO MUNI-M-GOLD         66.1 109  *92     

BAILADO, CLYDE             026000       21.9            
08-30-25 HILO MUNI-M-WHITE        68.8 112   98     08-16-25 VOLCANO GC/M-KE'OKE'O    69.1 125  *85     
01-04-25 HILO MUNI-M-WHITE        68.8 112  *91     02-03-24 MAKANI GC-M-MEMBER       69.4 132  113     
02-03-24 MAKANI GC-M-MEMBER       69.4 132  115     11-18-23 HILO MUNI-M-GOLD         66.1 109  *81     
10-07-23 HILO MUNI-M-GOLD         66.1 109  *88     08-05-23 HILO MUNI-M-GOLD         66.1 109  107     
06-03-23 HILO MUNI-M-GOLD         66.1 109  *91     05-06-23 WAIKOLOA B/K-M-COMPOSITE 66.8 119  *95     
03-06-23 HILO MUNI-M-GOLD         66.1 109  101     01-07-23 HILO MUNI-M-GOLD         66.1 109   95     
10-01-22 HILO MUNI-M-GOLD         66.1 109   93     07-30-22 HILO MUNI-M-GOLD         66.1 109   96     
07-30-22 HILO MUNI-M-GOLD         66.1 109   98     03-19-22 MAKALEI-M-WHITE          69.6 134  *98     
12-18-21 HILO MUNI-M-GOLD         66.1 109  *92     11-20-21 HILO MUNI-M-GOLD         66.1 109  *88     
10-16-21 HILO MUNI-M-GOLD         66.1 109  *93     10-02-21 HILO MUNI-M-GOLD         66.1 109  104     

BAILADO, CRIS              026600       32.5            
10-04-25 HILO MUNI-M-RED          64.4 101  106     09-06-25 HILO MUNI-M-RED          64.4 101  *97     
08-16-25 VOLCANO GC/M-'ULA'ULA    70.9 124 *100     07-05-25 HILO MUNI-M-RED          64.4 101  102     
05-31-25 HILO MUNI-M-RED          64.4 101   99     05-03-25 HILO MUNI-M-RED          64.4 101  100     
04-05-25 HILO MUNI-M-RED          64.4 101  101     03-15-25 HILO MUNI-M-RED          64.4 101  101     
02-01-25 HILO MUNI-M-GOLD         66.1 109 *102     01-18-25 HILO MUNI-M-GOLD         66.1 109  103     
01-18-25 HILO MUNI-M-GOLD         66.1 109 *103     01-04-25 HILO MUNI-M-GOLD         66.1 109 *101     
12-21-24 HILO MUNI-M-GOLD         66.1 109  *94     09-21-24 HILO MUNI-M-GOLD         66.1 109  110     
09-07-24 HILO MUNI-M-GOLD         66.1 109  *94     07-15-24 HILO MUNI-M-GOLD         66.1 109 *102     
06-15-24 HILO MUNI-M-RED          64.4 101  106     06-01-24 HILO MUNI-M-GOLD         66.1 109  *97     
05-18-24 HILO MUNI-M-GOLD         66.1 109 *102     05-04-24 HAPUNA-M-REG-ORANGE      70.7 126  116     

BARR, PAUL                 026900       14.3            
03-22-26 HILO MUNI-M-WHITE        68.8 112  *84     03-12-26 HILO MUNI-M-WHITE        68.8 112  *79     
03-08-26 HILO MUNI-M-WHITE        68.8 112   92     02-22-26 HILO MUNI-M-WHITE        68.8 112   97     
01-25-26 HILO MUNI-M-WHITE        68.8 112   95     01-13-26 HILO MUNI-M-WHITE        68.8 112  *86     
01-11-26 HILO MUNI-M-WHITE        68.8 112  *85     12-28-25 HILO MUNI-M-WHITE        68.8 112   92     
12-14-25 HILO MUNI-M-WHITE        68.8 112  *84     11-29-25 VOLCANO GC/M-KE'OKE'O    69.1 125   91     
11-23-25 HILO MUNI-M-WHITE        68.8 112   90     11-09-25 HILO MUNI-M-WHITE        68.8 112  *84     
10-26-25 HILO MUNI-M-WHITE        68.8 112   91     10-16-25 HILO MUNI-M-WHITE        68.8 112  *84     
10-14-25 HILO MUNI-M-WHITE        68.8 112  *83     10-12-25 HILO MUNI-M-WHITE        68.8 112  *83     
10-09-25 HILO MUNI-M-WHITE        68.8 112   87     09-28-25 HILO MUNI-M-WHITE        68.8 112   91     
09-19-25 HILO MUNI-M-WHITE        68.8 112  *84     09-14-25 HILO MUNI-M-WHITE        68.8 112   88     

BELCHER, DANIEL            029500       33.0            
03-09-26 HILO MUNI-M-WHITE        68.8 112  109     03-02-26 HILO MUNI-M-WHITE        68.8 112  110     
02-23-26 HILO MUNI-M-WHITE        68.8 112 *106     02-16-26 HILO MUNI-M-WHITE        68.8 112 *103     
02-02-26 HILO MUNI-M-WHITE        68.8 112  108     01-26-26 HILO MUNI-M-WHITE        68.8 112 *102     
01-12-26 HILO MUNI-M-WHITE        68.8 112  107     12-29-25 HILO MUNI-M-WHITE        68.8 112  115     
12-22-25 HILO MUNI-M-WHITE        68.8 112 *105     12-08-25 HILO MUNI-M-WHITE        68.8 112 *106     
11-10-25 HILO MUNI-M-WHITE        68.8 112  115     11-01-25 HILO MUNI-M-WHITE        68.8 112  *98     
10-27-25 HILO MUNI-M-WHITE        68.8 112  110     10-13-25 HILO MUNI-M-WHITE        68.8 112  107     
10-06-25 HILO MUNI-M-WHITE        68.8 112  109     09-29-25 HILO MUNI-M-WHITE        68.8 112 *106     
09-22-25 VOLCANO GC/M-KE'OKE'O    69.1 125  *99     09-15-25 HILO MUNI-M-WHITE        68.8 112 *105     
08-18-25 HILO MUNI-M-WHITE        68.8 112 *103     08-11-25 HILO MUNI-M-WHITE        68.8 112  108     

BLOCK, DAN                 031000       35.0            
03-25-26 HILO MUNI-M-RED          64.4 101  103     03-11-26 HILO MUNI-M-RED          64.4 101  *94     
03-07-26 HILO MUNI-M-RED          64.4 101  *95     02-18-26 HILO MUNI-M-RED          64.4 101  105     
01-28-26 HILO MUNI-M-RED          64.4 101  *98     01-21-26 HILO MUNI-M-RED          64.4 101  *95     
01-14-26 HILO MUNI-M-RED          64.4 101  104     01-07-26 HILO MUNI-M-RED          64.4 101  111     
12-31-25 HILO MUNI-M-RED          64.4 101  113     12-24-25 HILO MUNI-M-RED          64.4 101  *95     
12-10-25 HILO MUNI-M-RED          64.4 101 *103     11-26-25 HILO MUNI-M-RED          64.4 101  105     
11-05-25 HILO MUNI-M-RED          64.4 101  *99     10-22-25 HILO MUNI-M-RED          64.4 101 *103     
10-15-25 HILO MUNI-M-RED          64.4 101  115     10-08-25 HILO MUNI-M-RED          64.4 101  108     
10-01-25 HILO MUNI-M-RED          64.4 101  106     09-24-25 HILO MUNI-M-RED          64.4 101  *99     
09-03-25 HILO MUNI-M-RED          64.4 101  105     08-27-25 HILO MUNI-M-RED          64.4 101  *89     

BOROMEO, PATRICK           032500       24.0            
11-26-21 HILO MUNI-M-GOLD         66.1 109  101     11-12-21 HILO MUNI-M-GOLD         66.1 109   93     
02-15-21 HILO MUNI-M-GOLD         66.1 109   97     11-27-20 HILO MUNI-M-GOLD         66.1 109   94     
11-18-20 HILO MUNI-M-GOLD         66.1 109  *90     11-11-20 HILO MUNI-M-GOLD         66.1 109   95     
09-07-20 HILO MUNI-M-GOLD         66.1 109  *86     07-03-20 HILO MUNI-M-GOLD         66.1 109   98     
12-27-19 HILO MUNI-M-GOLD         66.1 109   94     10-09-19 HILO MUNI-M-GOLD         66.1 109   97     
08-16-19 HILO MUNI-M-GOLD         66.1 109  *93     07-19-19 HILO MUNI-M-GOLD         66.1 109  *92     
07-05-19 HILO MUNI-M-GOLD         66.1 109  *86     06-28-19 HILO MUNI-M-GOLD         66.1 109   98     
06-14-19 HILO MUNI-M-GOLD         66.1 109   98     05-31-19 HILO MUNI-M-GOLD         66.1 109  *92     
05-29-19 HILO MUNI-M-GOLD         66.1 109  *90     05-24-19 HILO MUNI-M-GOLD         66.1 109  *90     
05-22-19 HILO MUNI-M-GOLD         66.1 109  *91     05-17-19 HILO MUNI-M-GOLD         66.1 109  *93     

BOTELHO, DERECK            034000       10.6            
03-26-26 HILO MUNI-M-GOLD         66.1 109   82     03-12-26 HILO MUNI-M-GOLD         66.1 109   82     
03-08-26 HILO MUNI-M-GOLD         66.1 109   80     03-05-26 HILO MUNI-M-GOLD         66.1 109  *76     
03-01-26 HILO MUNI-M-GOLD         66.1 109   81     02-26-26 HILO MUNI-M-GOLD         66.1 109  *76     
02-22-26 HILO MUNI-M-GOLD         66.1 109   83     02-19-26 HILO MUNI-M-GOLD         66.1 109   81     
02-05-26 HILO MUNI-M-GOLD         66.1 109  *75     02-01-26 HILO MUNI-M-GOLD         66.1 109   79     
01-29-26 HILO MUNI-M-GOLD         66.1 109   82     01-25-26 HILO MUNI-M-GOLD         66.1 109  *78     
01-22-26 HILO MUNI-M-GOLD         66.1 109  *77     01-18-26 HILO MUNI-M-GOLD         66.1 109  *79     
01-15-26 HILO MUNI-M-GOLD         66.1 109   82     01-11-26 HILO MUNI-M-GOLD         66.1 109  *78     
12-28-25 HILO MUNI-M-GOLD         66.1 109  *78     12-18-25 HILO MUNI-M-GOLD         66.1 109  *75     
12-11-25 HILO MUNI-M-GOLD         66.1 109  *76     12-04-25 HILO MUNI-M-GOLD         66.1 109   82     

CAMPBELL, JAC              044000       25.0            
03-25-26 HILO MUNI-M-RED          64.4 101   90     03-11-26 HILO MUNI-M-RED          64.4 101   92     
03-07-26 HILO MUNI-M-RED          64.4 101   92     02-25-26 HILO MUNI-M-RED          64.4 101  *90     
02-22-26 HILO MUNI-M-RED          64.4 101  *87     02-18-26 HILO MUNI-M-RED          64.4 101  *87     
02-04-26 HILO MUNI-M-RED          64.4 101  *88     01-28-26 HILO MUNI-M-RED          64.4 101  *88     
01-21-26 HILO MUNI-M-RED          64.4 101  *88     01-14-26 HILO MUNI-M-RED          64.4 101  *90     
01-07-26 HILO MUNI-M-RED          64.4 101   95     12-31-25 HILO MUNI-M-RED          64.4 101   96     
12-24-25 HILO MUNI-M-RED          64.4 101  *86     12-17-25 HILO MUNI-M-RED          64.4 101   93     
12-10-25 HILO MUNI-M-RED          64.4 101  100     12-03-25 HILO MUNI-M-RED          64.4 101  103     
11-26-25 HILO MUNI-M-RED          64.4 101   97     11-12-25 HILO MUNI-M-RED          64.4 101  *89     
11-05-25 HILO MUNI-M-RED          64.4 101   95     09-24-25 HILO MUNI-M-RED          64.4 101  *84     

CARDOSO, STEVEN JR         044500       19.0            
02-26-26 HILO MUNI-M-GOLD         66.1 109   91     02-19-26 HILO MUNI-M-GOLD         66.1 109   91     
02-05-26 HILO MUNI-M-WHITE        68.8 112   94     01-29-26 HILO MUNI-M-GOLD         66.1 109   90     
01-22-26 HILO MUNI-M-GOLD         66.1 109   99     10-30-25 HILO MUNI-M-GOLD         66.1 109  *87     
10-16-25 HILO MUNI-M-GOLD         66.1 109   91     10-09-25 HILO MUNI-M-GOLD         66.1 109  *86     
10-02-25 HILO MUNI-M-GOLD         66.1 109  *90     09-25-25 HILO MUNI-M-GOLD         66.1 109  *88     
09-18-25 HILO MUNI-M-GOLD         66.1 109  *90     08-04-25 HILO MUNI-M-GOLD         66.1 109  *82     
07-31-25 HILO MUNI-M-GOLD         66.1 109   94     07-24-25 HILO MUNI-M-GOLD         66.1 109  *87     
07-10-25 HILO MUNI-M-GOLD         66.1 109  *85     07-03-25 HILO MUNI-M-GOLD         66.1 109   94     
06-26-25 HILO MUNI-M-WHITE        68.8 112  *82     06-26-25 HILO MUNI-M-GOLD         66.1 109  *78     
06-26-25 HILO MUNI-M-GOLD         66.1 109   96     06-19-25 HILO MUNI-M-WHITE        68.8 112   96     

CERRA, NICK                049000       19.4            
09-15-25 HILO MUNI-M-GOLD         66.1 109  *86     09-08-25 HILO MUNI-M-GOLD         66.1 109   88     
09-01-25 HILO MUNI-M-GOLD         66.1 109  *83     08-04-25 HILO MUNI-M-GOLD         66.1 109   90     
07-21-25 HILO MUNI-M-GOLD         66.1 109  *87     07-11-25 HILO MUNI-M-GOLD         66.1 109  *87     
06-16-25 HILO MUNI-M-GOLD         66.1 109   91     06-09-25 HILO MUNI-M-GOLD         66.1 109  *83     
06-02-25 HILO MUNI-M-GOLD         66.1 109  *86     05-29-25 HILO MUNI-M-GOLD         66.1 109   88     
05-26-25 HILO MUNI-M-GOLD         66.1 109   92     05-22-25 HILO MUNI-M-GOLD         66.1 109   89     
05-19-25 HILO MUNI-M-GOLD         66.1 109   91     05-12-25 HILO MUNI-M-GOLD         66.1 109  *87     
05-05-25 HILO MUNI-M-GOLD         66.1 109   89     04-28-25 HILO MUNI-M-GOLD         66.1 109  *88     
04-24-25 HILO MUNI-M-GOLD         66.1 109   91     04-21-25 HILO MUNI-M-GOLD         66.1 109   89     
04-17-25 HILO MUNI-M-GOLD         66.1 109  *84     04-14-25 HILO MUNI-M-GOLD         66.1 109  *85     

CHAI, CHARLES              051100       22.0            
03-24-26 HILO MUNI-M-GOLD         66.1 109  *85     03-19-26 HILO MUNI-M-GOLD         66.1 109  *89     
03-12-26 HILO MUNI-M-GOLD         66.1 109  *88     03-10-26 HILO MUNI-M-GOLD         66.1 109   92     
03-05-26 HILO MUNI-M-GOLD         66.1 109   90     03-01-26 HILO MUNI-M-GOLD         66.1 109   90     
02-26-26 HILO MUNI-M-GOLD         66.1 109  *86     02-19-26 HILO MUNI-M-GOLD         66.1 109   92     
02-15-26 HILO MUNI-M-GOLD         66.1 109   94     02-10-26 HILO MUNI-M-GOLD         66.1 109  *88     
02-05-26 HILO MUNI-M-GOLD         66.1 109  *90     02-01-26 HILO MUNI-M-GOLD         66.1 109  *88     
01-29-26 HILO MUNI-M-GOLD         66.1 109  *90     01-27-26 HILO MUNI-M-GOLD         66.1 109   91     
01-22-26 HILO MUNI-M-GOLD         66.1 109   94     01-18-26 HILO MUNI-M-GOLD         66.1 109   97     
01-15-26 HILO MUNI-M-GOLD         66.1 109   94     01-08-26 HILO MUNI-M-GOLD         66.1 109   93     
12-21-25 HILO MUNI-M-GOLD         66.1 109  *90     12-18-25 HILO MUNI-M-GOLD         66.1 109  *89     

CHOI, JOHN                 055100       16.4            
07-14-24 HILO MUNI-M-WHITE        68.8 112   91     05-18-24 HILO MUNI-M-WHITE        68.8 112  *89     
03-02-24 HILO MUNI-M-WHITE        68.8 112  *87     02-03-24 HILO MUNI-M-WHITE        68.8 112   90     
01-20-24 HILO MUNI-M-WHITE        68.8 112  *83     01-13-24 HILO MUNI-M-WHITE        68.8 112   92     
01-06-24 HILO MUNI-M-WHITE        68.8 112   93     12-30-23 HILO MUNI-M-WHITE        68.8 112  *89     
12-23-23 HILO MUNI-M-WHITE        68.8 112   92     12-16-23 HILO MUNI-M-WHITE        68.8 112  *88     
11-21-23 HILO MUNI-M-WHITE        68.8 112  *82     11-04-23 HILO MUNI-M-WHITE        68.8 112   90     
10-29-23 HILO MUNI-M-WHITE        68.8 112  *85     10-21-23 HILO MUNI-M-WHITE        68.8 112  *81     
10-14-23 HILO MUNI-M-WHITE        68.8 112  *89     09-30-23 HILO MUNI-M-WHITE        68.8 112   96     
09-23-23 HILO MUNI-M-WHITE        68.8 112   92     09-02-23 HILO MUNI-M-WHITE        68.8 112   98     
08-26-23 HILO MUNI-M-WHITE        68.8 112  104     07-15-23 HILO MUNI-M-WHITE        68.8 112  *85     

CHONG, CURTIS              055200       18.0            
03-09-26 HILO MUNI-M-WHITE        68.8 112   90     03-08-26 HILO MUNI-M-WHITE        68.8 112  *88     
03-02-26 HILO MUNI-M-WHITE        68.8 112   96     02-23-26 HILO MUNI-M-WHITE        68.8 112   93     
02-22-26 HILO MUNI-M-WHITE        68.8 112   96     02-16-26 HILO MUNI-M-WHITE        68.8 112  *86     
02-15-26 HILO MUNI-M-WHITE        68.8 112  *86     02-02-26 HILO MUNI-M-WHITE        68.8 112   89     
02-02-26 HILO MUNI-M-WHITE        68.8 112   90     01-26-26 HILO MUNI-M-WHITE        68.8 112  *87     
01-25-26 HILO MUNI-M-WHITE        68.8 112  *88     01-18-26 HILO MUNI-M-WHITE        68.8 112  *87     
01-18-26 HILO MUNI-M-WHITE        68.8 112  *87     01-12-26 HILO MUNI-M-WHITE        68.8 112  *89     
01-11-26 HILO MUNI-M-WHITE        68.8 112   95     12-29-25 HILO MUNI-M-WHITE        68.8 112   98     
12-28-25 HILO MUNI-M-WHITE        68.8 112   91     12-22-25 HILO MUNI-M-WHITE        68.8 112  *88     
12-21-25 HILO MUNI-M-WHITE        68.8 112   90     12-15-25 HILO MUNI-M-WHITE        68.8 112  *88     

CHUNG, DARIEN              057500       24.4            
03-28-26 HILO MUNI-M-GOLD         66.1 109   93     03-26-26 HILO MUNI-M-GOLD         66.1 109  102     
03-24-26 HILO MUNI-M-GOLD         66.1 109   93     03-21-26 HILO MUNI-M-GOLD         66.1 109  *88     
03-05-26 HILO MUNI-M-GOLD         66.1 109  *91     03-03-26 HILO MUNI-M-GOLD         66.1 109   98     
02-26-26 HILO MUNI-M-GOLD         66.1 109  *92     02-19-26 HILO MUNI-M-GOLD         66.1 109  *85     
02-17-26 HILO MUNI-M-GOLD         66.1 109   93     02-10-26 HILO MUNI-M-GOLD         66.1 109  *91     
02-05-26 HILO MUNI-M-GOLD         66.1 109   97     01-28-26 HILO MUNI-M-GOLD Fr9     66.2 109  *93C    
01-27-26 HILO MUNI-M-GOLD         66.1 109   95     01-21-26 HILO MUNI-M-GOLD Fr9     66.2 109   97C    
01-17-26 HILO MUNI-M-GOLD         66.1 109  *92     01-10-26 HILO MUNI-M-GOLD         66.1 109   96     
12-27-25 HILO MUNI-M-GOLD         66.1 109  *93     12-18-25 HILO MUNI-M-GOLD         66.1 109  *90     
12-16-25 HILO MUNI-M-GOLD         66.1 109  *92     12-11-25 HILO MUNI-M-GOLD         66.1 109   97     

CLARKE, ANTHONY            058500       33.6            
03-25-26 HILO MUNI-M-RED          64.4 101   98     03-07-26 HILO MUNI-M-RED          64.4 101  105     
02-18-26 HILO MUNI-M-RED          64.4 101  109     02-18-26 HILO MUNI-M-RED          64.4 101  109     
02-04-26 HILO MUNI-M-RED          64.4 101  *96     01-21-26 HILO MUNI-M-RED          64.4 101  108     
01-02-26 HILO MUNI-M-RED          64.4 101  102     12-31-25 HILO MUNI-M-RED          64.4 101  *98     
12-29-25 HILO MUNI-M-RED          64.4 101  *93     

